0.56inch Five Digit
Part Number | Common Anode / Common Cathode | Emitting Color | Wavelength Dominant | Forward Voltage | Luminous Intensity |
IF=20mA | IF=20mA | IF=10mA | |||
λD(nm) | Vf(V) | IV(ucd) | |||
Anode | Blue | 470 | 3.2 | 16500 | |
Anode | Yellow Green | 571 | 2.25 | 3500 | |
Anode | Yellow | 588 | 2.0 | 11500 | |
Anode | Red | 630 | 2.0 | 11500 | |
Anode | Red/Blue | 630/470 | 2.0/3.4 | 15250/10500 | |
Anode | Red | 640 | 2.0 | 11500 | |
Anode | Red | 633 | 2.0 | 9500 |
- RELATED SERVICE